
| Name | VanGroll, John P. | |
| Born | 1 Oct 1915 | Little Chute, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Died | 7 Mar 2004 | Little Chute, Outagamie, Wisconsin, USA |
Buried |
Aft 7 Mar 2004 | St. John Catholic Cemetery, Little Chute, Wisconsin, USA |
| VanGroll, John P. St. John Catholic Cemetery, Little Chute, Wisconsin, USA |
||
Obituary |
9 Mar 2004 | |
| Appleton Post Crescent | ||
|
||
| Person ID | I63612 | 1FamilyTree | PaulWest45278, JocelynThyssen170579, KarenDrwila91098 |
| Last Modified | 12 Oct 2015 | |
| Father | VanGroll, John Peter Oudenhoven, b. 16 May 1884, Little Chute, Outagamie, Wisconsin, USA | |
| Mother | Evers, Mary G., b. 16 Jul 1887, Little Chute, Outagamie, Wisconsin, USA | |
| Family ID | F20616 | Group Sheet | Family Chart |
| Family | Joosten, Martha Marie, b. 4 Dec 1914, Little Chute, Outagamie, Wisconsin, USA | |||||||||
| Married | 21 May 1940 | St. John Catholic Church, Little Chute, Wisconsin, USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 14 Jul 2012 | |||||||||
| Family ID | F20720 | Group Sheet | Family Chart | ||||||||
| Event Map | |||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs