
| Name | Evers, Martin Frank | |
| Born | 29 Nov 1899 | Kaukauna, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Died | 11 Feb 1982 | |
Obituary |
12 Feb 1982 | |
| Appleton Post Crescent | ||
|
||
| Buried | Aft 11 Feb 1982 | St. Joseph Catholic Cemetery, Appleton, Wisconsin, USA |
| Person ID | I90367 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Evers, Frank, b. 22 Sep 1863, Little Chute, Outagamie, Wisconsin, USA | |
| Mother | Gerrits, Katherine, b. 28 Oct 1861, Little Chute, Outagamie, Wisconsin, USA | |
| Family ID | F29148 | Group Sheet | Family Chart |
| Family | Boldt, Florence A., b. 29 May 1904, d. 30 May 1984 (Age 80 years) | |||||||
| Married | Bef 1922 | |||||||
| Children |
|
|||||||
| Last Modified | 7 Mar 2013 | |||||||
| Family ID | F40440 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs