| Name | Bacon, Florence | |
| Born | Abt 1928 | |
| Gender | Female | |
| Died | 27 May 2017 | Hobart, Brown, Wisconsin, USA |
Obituary |
4 Jun 2017 | |
| Green Bay Press Gazette | ||
|
||
| Buried | Mount Calvary Cemetery, Depere, Wisconsin, USA |
|
| Person ID | I97984 | 1FamilyTree | PatrickKempen16182 |
| Last Modified | 26 Dec 2017 | |
| Father | Bacon, Benjamin, b. 1 Jul 1894, Wrightstown, Brown, Wisconsin, USA | |
| Mother | Strenn, Ella Aloysia, b. 8 Aug 1898, d. 30 Jul 1984, De Pere, Brown, Wisconsin, USA | |
| Family ID | F31635 | Group Sheet | Family Chart |
| Family | Manders, Ambrose, b. 14 Sep 1924, Greenleaf, Brown, Wisconsin, USA | |
| Married | 9 Sep 1950 | |
| Last Modified | 17 Jan 2016 | |
| Family ID | F31637 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Photos | Manders, Florence (Maiden Name: Bacon) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2025.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs