Matches 1 to 262 of 262
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1857 | , , Pennsylvania, USA | I109745 |
2 | ![]() | 20 Jan 1916 | , , Pennsylvania, USA | I335536 |
3 | ![]() | 10 Mar 1880 | , , Pennsylvania, USA | I339181 |
4 | ![]() | Abt Apr 1848 | , , Pennsylvania, USA | I108745 |
5 | ![]() | Abt 1838 | , , Pennsylvania, USA | I188065 |
6 | ![]() | Abt 1840 | , , Pennsylvania, USA | I187979 |
7 | ![]() | Abt 1847 | , , Pennsylvania, USA | I187978 |
8 | ![]() | 5 Oct 1903 | , , Pennsylvania, USA | I171920 |
9 | ![]() | 14 Dec 1843 | , , Pennsylvania, USA | I124195 |
10 | ![]() | Abt Apr 1874 | , , Pennsylvania, USA | I193703 |
11 | ![]() | 12 Sep 1865 | , , Pennsylvania, USA | I194316 |
12 | ![]() | Abt 1863 | , , Pennsylvania, USA | I193705 |
13 | ![]() | 27 Sep 1840 | , , Pennsylvania, USA | I121771 |
14 | ![]() | Abt 1887 | , , Pennsylvania, USA | I174518 |
15 | ![]() | 28 Oct 1838 | , , Pennsylvania, USA | I192203 |
16 | ![]() | 1 Jan 1868 | , , Pennsylvania, USA | I190316 |
17 | ![]() | I52726 | ||
18 | ![]() | Abt 1806 | , , Pennsylvania, USA | I159139 |
19 | ![]() | 11 Mar 1908 | , , Pennsylvania, USA | I196055 |
20 | ![]() | Abt 1905 | , , Pennsylvania, USA | I83 |
21 | ![]() | 16 Apr 1806 | , , Pennsylvania, USA | I103248 |
22 | ![]() | Abt Jul 1807 | , , Pennsylvania, USA | I197453 |
23 | ![]() | Abt 1835 | , , Pennsylvania, USA | I308245 |
24 | ![]() | Abt 1874 | , , Pennsylvania, USA | I174246 |
25 | ![]() | I94226 | ||
26 | ![]() | Abt Feb 1860 | , , Pennsylvania, USA | I341046 |
27 | ![]() | Abt 1810 | , , Pennsylvania, USA | I333433 |
28 | ![]() | 13 Nov 1832 | , , Pennsylvania, USA | I316861 |
29 | ![]() | Abt 1853 | , , Pennsylvania, USA | I317429 |
30 | ![]() | Abt 1858 | , , Pennsylvania, USA | I317223 |
31 | ![]() | Abt 1855 | , , Pennsylvania, USA | I317337 |
32 | ![]() | Abt 1853 | , , Pennsylvania, USA | I317336 |
33 | ![]() | 16 Jun 1841 | , , Pennsylvania, USA | I316863 |
34 | ![]() | , , Pennsylvania, USA | I315712 | |
35 | ![]() | Abt 1832 | , , Pennsylvania, USA | I158207 |
36 | ![]() | Abt 1850 | , , Pennsylvania, USA | I154529 |
37 | ![]() | 10 May 1846 | , , Pennsylvania, USA | I154522 |
38 | ![]() | 5 Aug 1858 | , , Pennsylvania, USA | I154533 |
39 | ![]() | Abt 1854 | , , Pennsylvania, USA | I154532 |
40 | ![]() | 12 Oct 1861 | , , Pennsylvania, USA | I133448 |
41 | ![]() | Abt 1852 | , , Pennsylvania, USA | I154530 |
42 | ![]() | Abt 1844 | , , Pennsylvania, USA | I154525 |
43 | ![]() | Abt 1856 | , , Pennsylvania, USA | I154531 |
44 | ![]() | Abt 1862 | , , Pennsylvania, USA | I65713 |
45 | ![]() | 11 Jun 1830 | , , Pennsylvania, USA | I312551 |
46 | ![]() | 9 Aug 1829 | , , Pennsylvania, USA | I323916 |
47 | ![]() | 26 May 1895 | , , Pennsylvania, USA | I183417 |
48 | ![]() | 18 Mar 1818 | , , Pennsylvania, USA | I340063 |
49 | ![]() | 6 Aug 1828 | , , Pennsylvania, USA | I53660 |
50 | ![]() | I159688 | ||
51 | ![]() | I168417 | ||
52 | ![]() | 2 Sep 1814 | , , Pennsylvania, USA | I159282 |
53 | ![]() | Abt Aug 1842 | , , Pennsylvania, USA | I171966 |
54 | ![]() | Abt 1852 | , , Pennsylvania, USA | I189847 |
55 | ![]() | 3 Aug 1890 | , , Pennsylvania, USA | I158272 |
56 | ![]() | 10 Oct 1882 | , , Pennsylvania, USA | I339182 |
57 | ![]() | 9 Jan 1891 | , , Pennsylvania, USA | I51303 |
58 | ![]() | 15 Sep 1918 | , , Pennsylvania, USA | I172868 |
59 | ![]() | Abt 1855 | , , Pennsylvania, USA | I317950 |
60 | ![]() | 9 Jan 1853 | , , Pennsylvania, USA | I317949 |
61 | ![]() | Abt 1865 | , , Pennsylvania, USA | I322493 |
62 | ![]() | I92533 | ||
63 | ![]() | 31 Mar 1863 | , , Pennsylvania, USA | I30160 |
64 | ![]() | Abt Jul 1872 | , , Pennsylvania, USA | I163578 |
65 | ![]() | 10 Jan 1848 | , , Pennsylvania, USA | I342280 |
66 | ![]() | 13 Dec 1835 | , , Pennsylvania, USA | I181447 |
67 | ![]() | Abt Jun 1852 | , , Pennsylvania, USA | I167791 |
68 | ![]() | 5 Feb 1906 | , , Pennsylvania, USA | I2022 |
69 | ![]() | Abt 1819 | , , Pennsylvania, USA | I307536 |
70 | ![]() | Abt 1859 | , , Pennsylvania, USA | I180887 |
71 | ![]() | 16 Apr 1886 | , , Pennsylvania, USA | I110807 |
72 | ![]() | Abt 1808 | , , Pennsylvania, USA | I306995 |
73 | ![]() | Abt May 1860 | , , Pennsylvania, USA | I315922 |
74 | ![]() | Abt 1878 | , , Pennsylvania, USA | I320291 |
75 | ![]() | 5 Mar 1843 | , , Pennsylvania, USA | I132641 |
76 | ![]() | 4 Mar 1840 | , , Pennsylvania, USA | I339908 |
77 | ![]() | Abt 1849 | , , Pennsylvania, USA | I305797 |
78 | ![]() | Abt 1816 | , , Pennsylvania, USA | I183177 |
79 | ![]() | Abt 1826 | , , Pennsylvania, USA | I305795 |
80 | ![]() | Abt 11 Mar 1851 | , , Pennsylvania, USA | I306867 |
81 | ![]() | 17 Jul 1826 | , , Pennsylvania, USA | I324859 |
82 | ![]() | 6 Jan 1806 | , , Pennsylvania, USA | I186264 |
83 | ![]() | Abt 1854 | , , Pennsylvania, USA | I107442 |
84 | ![]() | Abt 1851 | , , Pennsylvania, USA | I107444 |
85 | ![]() | Abt 1852 | , , Pennsylvania, USA | I107441 |
86 | ![]() | Bef 1889 | , , Pennsylvania, USA | I91866 |
87 | ![]() | Abt Dec 1871 | , , Pennsylvania, USA | I206577 |
88 | ![]() | 14 Mar 1839 | , , Pennsylvania, USA | I194121 |
89 | ![]() | 8 Sep 1964 | , , Pennsylvania, USA | I315421 |
90 | ![]() | Abt 1840 | , , Pennsylvania, USA | I122241 |
91 | ![]() | Abt 1843 | , , Pennsylvania, USA | I328713 |
92 | ![]() | Abt 1835 | , , Pennsylvania, USA | I328711 |
93 | ![]() | Abt 1840 | , , Pennsylvania, USA | I306923 |
94 | ![]() | Abt 1836 | , , Pennsylvania, USA | I328712 |
95 | ![]() | Bef 1844 | , , Pennsylvania, USA | I308997 |
96 | ![]() | Abt 1832 | , , Pennsylvania, USA | I308274 |
97 | ![]() | 12 Feb 1817 | , , Pennsylvania, USA | I327792 |
98 | ![]() | I42782 | ||
99 | ![]() | I42783 | ||
100 | ![]() | Abt 1845 | , , Pennsylvania, USA | I171299 |
101 | ![]() | 18 Feb 1849 | , , Pennsylvania, USA | I181765 |
102 | ![]() | 11 Aug 1940 | , , Pennsylvania, USA | I195787 |
103 | ![]() | Abt 1844 | , , Pennsylvania, USA | I321631 |
104 | ![]() | 11 Sep 1899 | , , Pennsylvania, USA | I201824 |
105 | ![]() | 6 Feb 1923 | , , Pennsylvania, USA | I345954 |
106 | ![]() | 24 Sep 1901 | , , Pennsylvania, USA | I35344 |
107 | ![]() | 29 Aug 1854 | , , Pennsylvania, USA | I163855 |
108 | ![]() | Abt 1861 | , , Pennsylvania, USA | I1403 |
109 | ![]() | 13 Apr 1839 | , , Pennsylvania, USA | I145535 |
110 | ![]() | 16 Mar 1829 | , , Pennsylvania, USA | I145538 |
111 | ![]() | Abt 1834 | , , Pennsylvania, USA | I145537 |
112 | ![]() | 13 Apr 1839 | , , Pennsylvania, USA | I188491 |
113 | ![]() | 14 Mar 1842 | , , Pennsylvania, USA | I145528 |
114 | ![]() | 20 Jan 1826 | , , Pennsylvania, USA | I145533 |
115 | ![]() | 18 Aug 1827 | , , Pennsylvania, USA | I145529 |
116 | ![]() | 2 Sep 1837 | , , Pennsylvania, USA | I145526 |
117 | ![]() | 7 Jan 1831 | , , Pennsylvania, USA | I133461 |
118 | ![]() | 27 Oct 1835 | , , Pennsylvania, USA | I145536 |
119 | ![]() | 18 Feb 1910 | , , Pennsylvania, USA | I167231 |
120 | ![]() | 8 Oct 1855 | , , Pennsylvania, USA | I33032 |
121 | ![]() | Abt Apr 1852 | , , Pennsylvania, USA | I3705 |
122 | ![]() | Abt Feb 1857 | , , Pennsylvania, USA | I33044 |
123 | ![]() | Abt Jan 1863 | , , Pennsylvania, USA | I33033 |
124 | ![]() | 6 Oct 1853 | , , Pennsylvania, USA | I33035 |
125 | ![]() | 29 Sep 1927 | , , Pennsylvania, USA | I47624 |
126 | ![]() | Abt 1853 | , , Pennsylvania, USA | I165468 |
127 | ![]() | 27 Jul 1820 | , , Pennsylvania, USA | I343746 |
128 | ![]() | 11 Sep 1819 | , , Pennsylvania, USA | I340064 |
129 | ![]() | 6 Aug 1874 | , , Pennsylvania, USA | I191864 |
130 | ![]() | Abt 1829 | , , Pennsylvania, USA | I310318 |
131 | ![]() | 15 Jun 1888 | , , Pennsylvania, USA | I84755 |
132 | ![]() | 2 Jul 1916 | , , Pennsylvania, USA | I64606 |
133 | ![]() | 15 Mar 1899 | , , Pennsylvania, USA | I39509 |
134 | ![]() | Cal 28 Aug 1828 | , , Pennsylvania, USA | I161220 |
135 | ![]() | 2 Apr 1860 | , , Pennsylvania, USA | I195554 |
136 | ![]() | 21 Jan 1863 | , , Pennsylvania, USA | I195552 |
137 | ![]() | 6 Jun 1858 | , , Pennsylvania, USA | I30781 |
138 | ![]() | 13 Mar 1894 | , , Pennsylvania, USA | I102171 |
139 | ![]() | 10 May 1876 | , , Pennsylvania, USA | I311645 |
140 | ![]() | 15 Sep 1836 | , , Pennsylvania, USA | I328255 |
141 | ![]() | 31 Dec 1900 | , , Pennsylvania, USA | I190803 |
142 | ![]() | I328821 | ||
143 | ![]() | I328819 | ||
144 | ![]() | 26 Feb 1930 | , , Pennsylvania, USA | I322409 |
145 | ![]() | Abt 1850 | , , Pennsylvania, USA | I121502 |
146 | ![]() | Abt Mar 1858 | , , Pennsylvania, USA | I121495 |
147 | ![]() | 22 Sep 1903 | , , Pennsylvania, USA | I11904 |
148 | ![]() | 23 Mar 1901 | , , Pennsylvania, USA | I72915 |
149 | ![]() | Abt 1844 | , , Pennsylvania, USA | I315713 |
150 | ![]() | 11 Jan 1827 | , , Pennsylvania, USA | I145524 |
151 | ![]() | Abt 1882 | , , Pennsylvania, USA | I198994 |
152 | ![]() | Abt 1833 | , , Pennsylvania, USA | I344310 |
153 | ![]() | 21 Apr 1799 | , , Pennsylvania, USA | I175909 |
154 | ![]() | 22 Apr 1868 | , , Pennsylvania, USA | I188461 |
155 | ![]() | 15 Feb 1844 | , , Pennsylvania, USA | I128545 |
156 | ![]() | Abt 1837 | , , Pennsylvania, USA | I306840 |
157 | ![]() | 13 Apr 1835 | , , Pennsylvania, USA | I166266 |
158 | ![]() | 9 May 1840 | , , Pennsylvania, USA | I166268 |
159 | ![]() | 29 May 1825 | , , Pennsylvania, USA | I166263 |
160 | ![]() | 27 Nov 1838 | , , Pennsylvania, USA | I166267 |
161 | ![]() | 17 Jun 1800 | , , Pennsylvania, USA | I166261 |
162 | ![]() | 18 Oct 1832 | , , Pennsylvania, USA | I166265 |
163 | ![]() | 12 Oct 1827 | , , Pennsylvania, USA | I166264 |
164 | ![]() | Abt 1830 | , , Pennsylvania, USA | I306965 |
165 | ![]() | 2 Jun 1907 | , , Pennsylvania, USA | I163991 |
166 | ![]() | 11 Mar 1906 | , , Pennsylvania, USA | I312373 |
167 | ![]() | Abt 1826 | , , Pennsylvania, USA | I161215 |
168 | ![]() | I36662 | ||
169 | ![]() | Abt 1854 | , , Pennsylvania, USA | I178858 |
170 | ![]() | 11 Jun 1860 | , , Pennsylvania, USA | I108952 |
171 | ![]() | 1 Feb 1831 | , , Pennsylvania, USA | I205369 |
172 | ![]() | Abt Mar 1855 | , , Pennsylvania, USA | I344406 |
173 | ![]() | Abt 1832 | , , Pennsylvania, USA | I161715 |
174 | ![]() | Abt 1855 | , , Pennsylvania, USA | I329249 |
175 | ![]() | Abt Dec 1864 | , , Pennsylvania, USA | I102377 |
176 | ![]() | 8 Dec 1909 | , , Pennsylvania, USA | I39222 |
177 | ![]() | 17 Oct 1928 | , , Pennsylvania, USA | I17969 |
178 | ![]() | 29 Feb 1840 | , , Pennsylvania, USA | I121724 |
179 | ![]() | Abt 1825 | , , Pennsylvania, USA | I145516 |
180 | ![]() | Abt 1799 | , , Pennsylvania, USA | I149671 |
181 | ![]() | 28 Apr 1849 | , , Pennsylvania, USA | I315709 |
182 | ![]() | 20 Jul 1874 | , , Pennsylvania, USA | I129951 |
183 | ![]() | 22 Oct 1880 | , , Pennsylvania, USA | I129949 |
184 | ![]() | 8 Feb 1872 | , , Pennsylvania, USA | I129948 |
185 | ![]() | 19 Feb 1843 | , , Pennsylvania, USA | I129946 |
186 | ![]() | Abt Oct 1871 | , , Pennsylvania, USA | I341898 |
187 | ![]() | Abt 1851 | , , Pennsylvania, USA | I186226 |
188 | ![]() | 20 Jan 1849 | , , Pennsylvania, USA | I57506 |
189 | ![]() | 10 Mar 1920 | , , Pennsylvania, USA | I92541 |
190 | ![]() | I92544 | ||
191 | ![]() | I92542 | ||
192 | ![]() | I92543 | ||
193 | ![]() | Abt 1818 | , , Pennsylvania, USA | I306986 |
194 | ![]() | Abt 1824 | , , Pennsylvania, USA | I306988 |
195 | ![]() | Abt Sep 1849 | , , Pennsylvania, USA | I143552 |
196 | ![]() | Abt Apr 1851 | , , Pennsylvania, USA | I86295 |
197 | ![]() | Abt Aug 1821 | , , Pennsylvania, USA | I306552 |
198 | ![]() | Abt May 1852 | , , Pennsylvania, USA | I185320 |
199 | ![]() | Abt 1835 | , , Pennsylvania, USA | I158810 |
200 | ![]() | 3 Aug 1939 | , , Pennsylvania, USA | I336588 |
201 | ![]() | Abt 1851 | , , Pennsylvania, USA | I118732 |
202 | ![]() | 14 Sep 1814 | , , Pennsylvania, USA | I300183 |
203 | ![]() | 8 Mar 1843 | , , Pennsylvania, USA | I146213 |
204 | ![]() | I167758 | ||
205 | ![]() | I167807 | ||
206 | ![]() | 13 Apr 1859 | , , Pennsylvania, USA | I329839 |
207 | ![]() | I35076 | ||
208 | ![]() | Abt Dec 1800 | , , Pennsylvania, USA | I122949 |
209 | ![]() | 7 Mar 1875 | , , Pennsylvania, USA | I318968 |
210 | ![]() | 14 Feb 1847 | , , Pennsylvania, USA | I118330 |
211 | ![]() | 23 Apr 1841 | , , Pennsylvania, USA | I166580 |
212 | ![]() | 6 Jul 1836 | , , Pennsylvania, USA | I161719 |
213 | ![]() | Abt 1832 | , , Pennsylvania, USA | I161717 |
214 | ![]() | Abt 1835 | , , Pennsylvania, USA | I175701 |
215 | ![]() | Abt 1859 | , , Pennsylvania, USA | I164987 |
216 | ![]() | Abt Feb 1866 | , , Pennsylvania, USA | I39079 |
217 | ![]() | Bef 1860 | , , Pennsylvania, USA | I165963 |
218 | ![]() | Abt 1895 | , , Pennsylvania, USA | I84754 |
219 | ![]() | Abt 1845 | , , Pennsylvania, USA | I146682 |
220 | ![]() | Abt 1840 | , , Pennsylvania, USA | I176986 |
221 | ![]() | Abt 1835 | , , Pennsylvania, USA | I176985 |
222 | ![]() | 28 May 1807 | , , Pennsylvania, USA | I176997 |
223 | ![]() | Abt 1825 | , , Pennsylvania, USA | I146685 |
224 | ![]() | 30 Jun 1831 | , , Pennsylvania, USA | I312083 |
225 | ![]() | Abt 1823 | , , Pennsylvania, USA | I319350 |
226 | ![]() | Abt 1839 | , , Pennsylvania, USA | I306967 |
227 | ![]() | Abt 1829 | , , Pennsylvania, USA | I305796 |
228 | ![]() | 22 Feb 1822 | , , Pennsylvania, USA | I33031 |
229 | ![]() | Abt 1824 | , , Pennsylvania, USA | I181595 |
230 | ![]() | Abt 1817 | , , Pennsylvania, USA | I306985 |
231 | ![]() | Abt 1821 | , , Pennsylvania, USA | I329701 |
232 | ![]() | Abt 1832 | , , Pennsylvania, USA | I306964 |
233 | ![]() | Abt 1836 | , , Pennsylvania, USA | I39068 |
234 | ![]() | Abt 1838 | , , Pennsylvania, USA | I197481 |
235 | ![]() | Abt 1813 | , , Pennsylvania, USA | I328710 |
236 | ![]() | Abt 1828 | , , Pennsylvania, USA | I306987 |
237 | ![]() | Abt 1844 | , , Pennsylvania, USA | I50931 |
238 | ![]() | Abt 1820 | , , Pennsylvania, USA | I21887 |
239 | ![]() | Abt 1829 | , , Pennsylvania, USA | I307004 |
240 | ![]() | 13 Mar 1860 | , , Pennsylvania, USA | I202717 |
241 | ![]() | 12 Aug 1849 | , , Pennsylvania, USA | I137172 |
242 | ![]() | 22 Sep 1827 | , , Pennsylvania, USA | I329343 |
243 | ![]() | 12 Oct 1874 | , , Pennsylvania, USA | I158814 |
244 | ![]() | 28 Aug 1854 | , , Pennsylvania, USA | I136165 |
245 | ![]() | Abt Jul 1876 | , , Pennsylvania, USA | I124104 |
246 | ![]() | 30 Mar 1818 | , , Pennsylvania, USA | I307406 |
247 | ![]() | Abt Apr 1862 | , , Pennsylvania, USA | I324176 |
248 | ![]() | Abt 1880 | , , Pennsylvania, USA | I144606 |
249 | ![]() | Abt 1872 | , , Pennsylvania, USA | I22684 |
250 | ![]() | 28 Feb 1852 | , , Pennsylvania, USA | I323188 |
251 | ![]() | Abt 1800 | , , Pennsylvania, USA | I176979 |
252 | ![]() | 9 Sep 1851 | , , Pennsylvania, USA | I105265 |
253 | ![]() | 2 Aug 1847 | , , Pennsylvania, USA | I346100 |
254 | ![]() | Abt 1828 | , , Pennsylvania, USA | I160217 |
255 | ![]() | 29 Sep 1891 | , , Pennsylvania, USA | I160569 |
256 | ![]() | 3 Jan 1926 | , , Pennsylvania, USA | I311324 |
257 | ![]() | 18 Jul 1830 | , , Pennsylvania, USA | I182596 |
258 | ![]() | 3 Feb 1818 | , , Pennsylvania, USA | I182598 |
259 | ![]() | Abt May 1792 | , , Pennsylvania, USA | I122954 |
260 | ![]() | 24 Jun 1833 | , , Pennsylvania, USA | I192897 |
261 | ![]() | Abt 1818 | , , Pennsylvania, USA | I329700 |
262 | ![]() | 16 Oct 1795 | , , Pennsylvania, USA | I340062 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1842 | , , Pennsylvania, USA | I324126 |
2 | ![]() | Abt Jul 1981 | , , Pennsylvania, USA | I204911 |
3 | ![]() | Abt Sep 1984 | , , Pennsylvania, USA | I172748 |
4 | ![]() | Abt Oct 1986 | , , Pennsylvania, USA | I141226 |
5 | ![]() | 24 Jul 1994 | , , Pennsylvania, USA | I195664 |
6 | ![]() | 17 Aug 1860 | , , Pennsylvania, USA | I180886 |
7 | ![]() | 12 Feb 1850 | , , Pennsylvania, USA | I103189 |
8 | ![]() | 27 Aug 2013 | , , Pennsylvania, USA | I7698 |
9 | ![]() | 16 Oct 1984 | , , Pennsylvania, USA | I9597 |
10 | ![]() | 11 Jul 1923 | , , Pennsylvania, USA | I156632 |
11 | ![]() | 15 Aug 1977 | , , Pennsylvania, USA | I345954 |
12 | ![]() | 28 Oct 1835 | , , Pennsylvania, USA | I188502 |
13 | ![]() | Abt Dec 1981 | , , Pennsylvania, USA | I39509 |
14 | ![]() | 15 May 1888 | , , Pennsylvania, USA | I195553 |
15 | ![]() | 15 Jun 1931 | , , Pennsylvania, USA | I156295 |
16 | ![]() | 17 Feb 1949 | , , Pennsylvania, USA | I339989 |
17 | ![]() | 21 Sep 1964 | , , Pennsylvania, USA | I337766 |
18 | ![]() | , , Pennsylvania, USA | I180985 | |
19 | ![]() | Abt 1944 | , , Pennsylvania, USA | I166312 |
20 | ![]() | 16 Jan 1940 | , , Pennsylvania, USA | I120857 |
21 | ![]() | 20 Nov 1992 | , , Pennsylvania, USA | I100189 |
22 | ![]() | 25 Sep 1955 | , , Pennsylvania, USA | I110940 |
23 | ![]() | Abt May 1985 | , , Pennsylvania, USA | I195653 |
24 | ![]() | Abt 1849 | , , Pennsylvania, USA | I168250 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Pennsylvania, USA | I141226 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1920 Census ![]() |
Person ID | ||
1 | ![]() | 1920 | , , Pennsylvania, USA | I324607 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1930 Census ![]() |
Person ID | ||
1 | ![]() | 1930 | , , Pennsylvania, USA | I340850 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1856 | , , Pennsylvania, USA | I187976 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | DeLong / Zollner | 16 Apr 1813 | , , Pennsylvania, USA | F213657 |
2 | Diley / Hanselman | 5 Dec 1843 | , , Pennsylvania, USA | F58470 |
3 | Haen / Wenner | Abt 1869 | , , Pennsylvania, USA | F42539 |
4 | Hawley / Unknown | Bef 1849 | , , Pennsylvania, USA | F202534 |
5 | Leiby / Zeigler | 21 Aug 1825 | , , Pennsylvania, USA | F37858 |
6 | MacNair / Tugman | Bef 1916 | , , Pennsylvania, USA | F31528 |
7 | McHugh / Guilday | Abt 1849 | , , Pennsylvania, USA | F47121 |
8 | NaGreen / Thompson | 20 Aug 1853 | , , Pennsylvania, USA | F54678 |
9 | Napier / Ziegert | F211029 | ||
10 | Rapp / Unknown | 20 Nov 1949 | , , Pennsylvania, USA | F28136 |
11 | Sikorsky / Mickey | 5 Jun 1954 | , , Pennsylvania, USA | F60091 |
12 | Zschaechner / Plueberger | 20 Aug 1870 | , , Pennsylvania, USA | F66484 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Jay. | Data Protection Policy.
This search will find all the info on this site that Google has indexed.
It will NOT find everything that is in our genealogy database.
Go to Advanced Search to search the genealogy database.
THANK YOU for visiting 1FAMILYTREE
If you find something of value here, please consider a donation to help cover costs