Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 1000 of 1,904 for First Name contains CAROL AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Abraham, Caroline | I194907 | b. 17 Sep 1866 | Nekimi, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 2 | Adsit, Caroline I. | I312594 | b. 2 Sep 1875 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 3 | Aerts, Carol | I197995 | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | ClarkV195286,SteveM57780 | ||
| 4 | Ahrens, Carol | I341173 | 1FamilyTree | |||
| 5 | Ahrens, Louise Caroline | I134259 | b. 21 Nov 1856 | Chicago, Cook, Illinois, USA | 1FamilyTree | |
| 6 | Albert, Caroline | I161060 | b. 28 Feb 1858 | Hubbard, Dodge, Wisconsin, USA | 1FamilyTree | |
| 7 | Albinussen, Carol Ann | I343359 | 1FamilyTree | |||
| 8 | Albrecht, Caroline | I170046 | b. 16 Sep 1820 | 1FamilyTree | ||
| 9 | Alger, Carol | I159793 | b. 25 Dec 1910 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 10 | Alger, Carol Ann | I192631 | b. 06 Jul 1939 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JeanneS, PaulaVanDykeReichert90596 | JeanneS,PaulaR90596 |
| 11 | Alger, Carol Ann | I158355 | 1FamilyTree | |||
| 12 | Alitz, Carolyn Lorna | I26380 | 1FamilyTree | |||
| 13 | Allen, Carol | I205639 | b. 16 May 1941 | 1FamilyTree | ||
| 14 | Allen, Carol Lou | I102496 | b. 31 Oct 1945 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | |
| 15 | Allwardt, Lylah Caroline | I134283 | b. 4 Jun 1908 | 1FamilyTree | ||
| 16 | Ambrosius, Carol | I58779 | 1FamilyTree | |||
| 17 | Ambrosius, Carolyn | I18946 | 1FamilyTree | JaysRelated, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182, SteveMeulemans57780 | JaysRelated,WeslieB82821,JillvdW215011,PatrickK16182,SteveM57780 | ||
| 18 | Ambrosius, Carolyn | I87436 | 1FamilyTree | SteveMeulemans57780 | |||
| 19 | Andersen, Carole Ann | I348471 | 1FamilyTree | |||
| 20 | Anderson, Carol | I119194 | b. 23 Dec 1924 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 21 | Anderson, Caroline | I109787 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 22 | Andress, Caroline | I2535 | 1FamilyTree | |||
| 23 | Andrews, Carol | I151579 | 1FamilyTree | |||
| 24 | Andrews, Carol | I336055 | 1FamilyTree | |||
| 25 | Angermeyer, Caroline | I348385 | 1FamilyTree | |||
| 26 | Applebaker, Caroline | I182776 | b. 2 Mar 1860 | Hayton, Calumet, Wisconsin, USA | 1FamilyTree | |
| 27 | Ardell, Carol | I52606 | b. 27 Feb 1938 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | LuanVandenElzenF163666 | |
| 28 | Armbruster, Carol | I34147 | 1FamilyTree | kathleenRees206722 | |||
| 29 | Arndt, Carol | I200682 | 1FamilyTree | |||
| 30 | Arnold, Caroline Wilhelmine "Minnie" "Minnie" | I188881 | b. 3 Nov 1870 | Center, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 31 | Arnold, Minnie Caroline | I113623 | b. 24 Mar 1893 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 32 | Arnoldussen, Carol Jean | I78727 | 1FamilyTree | MaryLangenhuizenClose78556, PaulaVanDykeReichert90596 | MaryC78556,PaulaR90596 | ||
| 33 | Arps, Caroline | I159754 | b. 10 Aug 1904 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 34 | Arts, Carol | I182670 | b. Abt 1938 | 1FamilyTree | JillvdWyngaard142662 | ||
| 35 | Arts, Carol | I335455 | 1FamilyTree | |||
| 36 | Artz, Carol | I348180 | 1FamilyTree | |||
| 37 | Ashauer, Carol A. | I143556 | b. 27 Jan 1941 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 38 | Asman, Caroline | I117870 | b. Abt 1843 | 1FamilyTree | ||
| 39 | Babcock, Caroline | I167508 | b. 26 Apr 1875 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | |
| 40 | Babcock, Carolyn | I123452 | b. 30 Mar 1913 | 1FamilyTree | ||
| 41 | Backhaus, Carolina | I165455 | b. 7 Nov 1794 | 1FamilyTree | ||
| 42 | Backus, Carol | I145030 | 1FamilyTree | |||
| 43 | Bacon, Carol | I97987 | 1FamilyTree | |||
| 44 | Baeten, Caroline Marie "Carrie" "Carrie" | I72597 | 1FamilyTree | |||
| 45 | Baetsen, Carol Arlene | I341945 | b. 7 Jul 1927 | 1FamilyTree | ||
| 46 | Bahr, Caroline | I186068 | b. 7 Mar 1817 | 1FamilyTree | ||
| 47 | Baier, Carol Ann | I82072 | 1FamilyTree | |||
| 48 | Baker, Carol | I169327 | 1FamilyTree | |||
| 49 | Balben, Carolyn Sue | I67211 | 1FamilyTree | |||
| 50 | Balck, Carol | I191639 | 1FamilyTree | |||
| 51 | Balck, Hilda Caroline | I127406 | b. 5 May 1921 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 52 | Balgie, Beatrice Carol | I336231 | b. Abt 1903 | 1FamilyTree | ||
| 53 | Balkan, Joanne Carolyn | I54632 | 1FamilyTree | |||
| 54 | Balliet, Caroline | I175819 | b. Bef 1826 | 1FamilyTree | ||
| 55 | Balliet, Carolyn | I151516 | 1FamilyTree | PaulZehner167412 | |||
| 56 | Balthazor, Carol Marie | I150698 | 1FamilyTree | |||
| 57 | Banker, Caroline Elizabeth | I323189 | b. 11 Jun 1882 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 58 | Banker, Janet Carol | I35153 | 1FamilyTree | HaleyKleckner37946, TomTurriff28815 | HaleyK37946,TomT28815 | ||
| 59 | Barenbrugge, Anna Maria Carolina | I27172 | b. 14 Mar 1822 | Holtwick, , Nordrhein-Westfalen, Germany | 1FamilyTree | CraigDiekvoss4020 | |
| 60 | Bartz, Carol | I337149 | b. 26 Mar 1934 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | DorisVerboomen194691 | |
| 61 | Bartz, Carol | I332982 | 1FamilyTree | |||
| 62 | Basche, Carol Ann | I104079 | 1FamilyTree | |||
| 63 | Bastian, Carol | I162151 | 1FamilyTree | AmandaFulcer47594, CarolePeters25925 | AmandaF47594,CaroleP25869 | ||
| 64 | Baumann, Caroline Amalie | I154323 | b. 20 Sep 1850 | Storkow, Kreis Neustettin, Pomerania, Germany | 1FamilyTree | |
| 65 | Baumgart, Carol | I90918 | 1FamilyTree | CarlaDorow25298, JulieGonnering112641 | CarlaD25298,JulieS112641 | ||
| 66 | Baumgart, Caroline | I84646 | b. 20 Mar 1844 | Leubus, Wohlau, Breslau, Silesia, Prussia | 1FamilyTree | |
| 67 | Bautch, Carolyn Marie | I21219 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 68 | Bayer, Carol | I197167 | 1FamilyTree | |||
| 69 | Bechlem, Carol | I200588 | 1FamilyTree | |||
| 70 | Becker, Carol | I115358 | 1FamilyTree | |||
| 71 | Becker, Carol | I53351 | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, CarolePeters25925, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,CaroleP25869,PatrickK16182 | ||
| 72 | Becker, Caroline | I48425 | b. 9 Oct 1832 | Schemde, Germany | 1FamilyTree | |
| 73 | Becker, Caroline | I183401 | b. 13 Oct 1852 | Golm, Germany | 1FamilyTree | |
| 74 | Becker, Caroline | I21939 | b. 1 May 1858 | 1FamilyTree | ||
| 75 | Becker, Caroline "Carrie" "Carrie" | I199031 | b. 21 Dec 1881 | 1FamilyTree | ||
| 76 | Becker, Carolyn | I107341 | b. 1 Dec 1947 | Dubuque, Dubuque, Iowa, USA | 1FamilyTree | KathyFuhrman174503 | |
| 77 | Becker, Mary Caroline | I201623 | b. 30 Dec 1867 | 1FamilyTree | ||
| 78 | Behnke, Carol | I345631 | b. 2 Dec 1934 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree | |
| 79 | Behrendt, Caroline | I339348 | b. 28 Apr 1872 | , , Wisconsin, USA | 1FamilyTree | |
| 80 | Beil, Carol C. | I320970 | b. 5 Mar 1941 | 1FamilyTree | ||
| 81 | Bellin, Amelia Caroline "Amy" "Amy" | I76739 | 1FamilyTree | |||
| 82 | Belling, Carol | I161214 | 1FamilyTree | |||
| 83 | Belling, Eugenia Caroline Albertina | I202051 | b. 16 Apr 1892 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556 | |
| 84 | Below, Carol Jean | I167575 | b. 12 Apr 1931 | 1FamilyTree | ||
| 85 | Benbrooks, Carol | I199321 | 1FamilyTree | |||
| 86 | Benoit, Caroline C. | I21180 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 87 | Benotch, Carol | I84136 | b. 28 Jan 1933 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182, JulieGonnering112641 | JaysRelated,WeslieB82821,MaryC78556,PatrickK16182,JulieS112641 |
| 88 | Benz, Caroline "Lena" "Lena" | I180217 | b. Abt Aug 1862 | , , , Germany | 1FamilyTree | |
| 89 | Benzschawel, Carol | I200049 | 1FamilyTree | |||
| 90 | Berendsen, Johanna Caroline Maria | I138105 | b. 1 May 1875 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 91 | Berg, Carol | I347315 | 1FamilyTree | |||
| 92 | Berg, Caroline | I76625 | b. 13 Dec 1876 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 93 | Bergeron, Carol Ann | I5410 | 1FamilyTree | PaulWest45278, WeslieBougie82821, PatrickKempen16182 | PaulW45278,WeslieB82821,PatrickK16182 | ||
| 94 | Bergholz, Ella Caroline | I198169 | b. 11 Oct 1891 | 1FamilyTree | ||
| 95 | Berghuis, Carol | I63681 | 1FamilyTree | CraigDiekvoss4020, KarenDrwila91098 | CraigD4020,KarenD91098 | ||
| 96 | Berghuis, Carole J. | I64846 | 1FamilyTree | |||
| 97 | Bessette, Carol A. | I319418 | b. 4 Nov 1953 | 1FamilyTree | ||
| 98 | Bevers, Carol | I80174 | b. 9 May 1935 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 99 | Beyer, Carol Mae | I316211 | b. 2 Dec 1939 | Shiocton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 100 | Bichler, Caroline | I318380 | b. 13 May 1911 | 1FamilyTree | ||
| 101 | Bies, Carol | I60502 | b. 18 Mar 1948 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 102 | Biese, Carol Ann | I7251 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | DavidS6337,MaryC78556,VicH | ||
| 103 | Biese, Carol Ann | I80258 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,VicH,AnnH85709,SteveM57780 | ||
| 104 | Biese, Carol Ann | I8755 | 1FamilyTree | JeanneS, PaulWest45278, LuanVandenElzenF163666, DavidSchlickbernd6337, PaulGunther90599, VicH_andDianeBrochtrup, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,LuanF206179,DavidS6337,PaulG90599,VicH,PaulaR90596 | ||
| 105 | Biese, Caroline Magdalena | I7148 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 106 | Biese, Carolyn Ann | I9050 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup, SteveMeulemans57780, PatrickRank206750 | DavidS6337,MaryC78556,VicH,SteveM57780,PatrickR206750 | ||
| 107 | Billig, Carol Ann | I62616 | 1FamilyTree | |||
| 108 | Bird, Carolyn Jane | I155490 | 1FamilyTree | |||
| 109 | Birr, Alice Caroline | I324217 | b. 13 Feb 1870 | , , , Germany | 1FamilyTree | |
| 110 | Bisek, Carolyn | I92314 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup | AmandaF47594,WeslieB82821,PatrickK16182,VicH | ||
| 111 | Biwan, Carol Ann | I42972 | 1FamilyTree | |||
| 112 | Black, Carol | I318846 | b. 26 Apr 1940 | 1FamilyTree | ||
| 113 | Blake, Caroline | I198084 | b. Abt 1887 | Cicero, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 114 | Blatz, Caroline | I79562 | b. 5 Jul 1889 | , , Wisconsin, USA | 1FamilyTree | |
| 115 | Blechel, Carol | I16324 | 1FamilyTree | kathleenRees206722 | |||
| 116 | Blohm, Caroline | I193297 | 1FamilyTree | |||
| 117 | Bodde, Lin Carole | I132368 | b. 16 Aug 1948 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 118 | Boehm, Caroline Theresa | I112386 | b. 31 Aug 1869 | Bellevue, Brown, Wisconsin, USA | 1FamilyTree | |
| 119 | Boelter, Liza Carol | I24158 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | PaulW45278,CaroleP25869,PatrickK16182 | ||
| 120 | Boettcher, Carol | I124836 | 1FamilyTree | |||
| 121 | Bohman, Caroline | I116373 | b. 15 Jul 1884 | Brillion, Calumet, Wisconsin, USA | 1FamilyTree | |
| 122 | Bohn, Alice Caroline | I65795 | b. 29 Jan 1921 | West Bend, Washington, Wisconsin, USA | 1FamilyTree | |
| 123 | Boldt, Carol | I124252 | b. 19 Jan 1938 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 124 | Bond, Sandra Carol | I162451 | 1FamilyTree | JaysRelated, JayW_Mom_I101 | JaysRelated,JayW_I101_Mom | ||
| 125 | Boness, Caroline | I324286 | b. 7 May 1811 | 1FamilyTree | ||
| 126 | Book, Carol | I349248 | 1FamilyTree | |||
| 127 | Boorman, Carol M. | I151436 | b. 17 Dec 1902 | 1FamilyTree | ||
| 128 | Booth, Carol | I139117 | 1FamilyTree | KathyFuhrman174503 | |||
| 129 | Bootz, Caroline | I177016 | b. 22 Apr 1888 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 130 | Borcherdt, Carol | I155293 | 1FamilyTree | |||
| 131 | Bosman, Carol | I89010 | 1FamilyTree | |||
| 132 | Boss, Caroline V. | I158926 | b. 24 Jun 1895 | Olivia, Renville, Minnesota, USA | 1FamilyTree | |
| 133 | Bosschaerts, Charles Or Carolus | I309150 | b. 4 Mar 1866 | Sint-Joris-Weert, , Brabant, Belgium | 1FamilyTree | |
| 134 | Bougie, Carol | I185276 | 1FamilyTree | WeslieBougie82821, LuanVandenElzenF163666 | WeslieB82821,LuanF206179 | ||
| 135 | Bougie, Carol | I77847 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 136 | Bougie, Caroline | I30748 | b. 9 Dec 1856 | Lawrence, Brown, Wisconsin, USA | 1FamilyTree | WeslieBougie82821 | |
| 137 | Bouressa, Carol Mary | I31151 | b. 27 Aug 1930 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 138 | Bowen, Carolyn Jean | I77470 | 1FamilyTree | |||
| 139 | Bowers, Carol | I98188 | 1FamilyTree | |||
| 140 | Boyea, Carol | I203139 | 1FamilyTree | |||
| 141 | Brady, Carol | I28247 | 1FamilyTree | JeanneS, MaryLangenhuizenClose78556, PaulaVanDykeReichert90596 | JeanneS,MaryC78556,PaulaR90596 | ||
| 142 | Brantmeier, Carol "Fancy Aunt" | I349520 | 1FamilyTree | SteveMeulemans57780 | |||
| 143 | Brehmer, Carol A. | I174961 | b. 21 Aug 1939 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 144 | Breitrick, Caroline "Carrie" "Carrie" | I343651 | b. 2 Aug 1859 | Ellington, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 145 | Breitung, Caroline | I122799 | b. Cal 23 Dec 1872 | 1FamilyTree | ||
| 146 | Brem, Carolyn | I206007 | 1FamilyTree | |||
| 147 | Brennan, Caroline | I65887 | 1FamilyTree | MaryLangenhuizenClose78556 | |||
| 148 | Brennecke, Carol | I193900 | 1FamilyTree | |||
| 149 | Brick, Carol | I34196 | 1FamilyTree | |||
| 150 | Brill, Caroline "Lena" "Lena" | I279 | b. 10 Jun 1877 | Buchanan, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 151 | Brinkman, Carol | I319466 | 1FamilyTree | NancySmith206822 | |||
| 152 | Brittnacker, Carolyn | I92240 | 1FamilyTree | VicH_andDianeBrochtrup, ClarkVerbockel195286 | VicH,ClarkV195286 | ||
| 153 | Brockhaus, Mary Caroline | I150199 | b. 19 May 1887 | Humphrey, Platte, Nebraska, USA | 1FamilyTree | |
| 154 | Brockman, Carol | I98299 | 1FamilyTree | DorisVerboomen194691 | |||
| 155 | Broecker, Caroline | I97911 | b. 15 Mar 1872 | 1FamilyTree | ||
| 156 | Broeren, Carol Jean | I155257 | 1FamilyTree | |||
| 157 | Broeren, Carol Marie | I6836 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 158 | Broeren, Carolyn | I76886 | 1FamilyTree | |||
| 159 | Brooks, Carol | I178484 | 1FamilyTree | JeanneS, PatrickKempen16182 | JeanneS,PatrickK16182 | ||
| 160 | Brooks, Carol Helen | I62233 | b. 1 Oct 1933 | De Pere, Brown County, Wisconsin, USA | 1FamilyTree | |
| 161 | Brosig, Caroline | I172675 | b. 26 Sep 1918 | Gillett, Oconto, Wisconsin, USA | 1FamilyTree | CarlaDorow25298 | |
| 162 | Brown, Carol | I95467 | 1FamilyTree | |||
| 163 | Brown, Carol | I148352 | b. 15 Sep 1938 | New London, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 164 | Brown, Carol Mary | I105140 | b. 12 Dec 1918 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 165 | Brown, Caroline Gerondale | I27463 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, KarenDrwila91098, PatrickKempen16182 | AmandaF47594,WeslieB82821,KarenD91098,PatrickK16182 | ||
| 166 | Brownell, Rhoda Caroline | I333627 | b. 6 Jun 1849 | , , New York, USA | 1FamilyTree | |
| 167 | Brueggen, Carolyn | I30890 | 1FamilyTree | |||
| 168 | Bruehmueller, Caroline "Jean" | I348919 | 1FamilyTree | |||
| 169 | Bruess, Diane Caroline | I63174 | 1FamilyTree | |||
| 170 | Bruex, Theresa Carol | I90027 | 1FamilyTree | DougDietzen123958 | |||
| 171 | Brunette, Carol | I318966 | b. 25 Nov 1932 | Howard, Brown, Wisconsin, USA | 1FamilyTree | |
| 172 | Buechler, Carol | I43554 | 1FamilyTree | |||
| 173 | Buechler, Carol | I83385 | 1FamilyTree | SteveMeulemans57780 | |||
| 174 | Buechler, Caroline | I123368 | b. Abt Jan 1854 | , , Wisconsin, USA | 1FamilyTree | |
| 175 | Buelow, Caroline | I178422 | b. 28 Sep 1867 | 1FamilyTree | ||
| 176 | Bukoske, Carol | I106061 | 1FamilyTree | |||
| 177 | Bulton, Caroline | I131066 | b. Abt 1797 | 1FamilyTree | ||
| 178 | Buman, Hulda Caroline | I124575 | b. 11 Oct 1909 | 1FamilyTree | ||
| 179 | Bunde, Caroline "Carrie" "Carrie" | I1967 | b. 9 Feb 1887 | Grand Rapids, Wood, Wisconsin, USA | 1FamilyTree | |
| 180 | Bunden, Carolien | I83299 | b. Bef 1816 | , , , Germany | 1FamilyTree | |
| 181 | Buntrock, Carolina | I167898 | b. 13 Mar 1823 | 1FamilyTree | DorisVerboomen194691 | ||
| 182 | Burke, Carol | I188258 | 1FamilyTree | |||
| 183 | Burke, Caroline Mary | I19859 | b. 17 Mar 1906 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182, JulieGonnering112641 | JaysRelated,WeslieB82821,MaryC78556,PatrickK16182,JulieS112641 |
| 184 | Burke, Caroline Mathilda | I127517 | b. 10 May 1878 | Morrison, Brown, Wisconsin, USA | 1FamilyTree | |
| 185 | Burmeister, Carol | I96307 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182, DougDietzen123958 | AmandaF47594,WeslieB82821,MaryC78556,PatrickK16182,DougD123958 | ||
| 186 | Burr, Caroline | I177749 | b. 17 Sep 1832 | 1FamilyTree | ||
| 187 | Burton, Caroline Catherine | I68581 | b. Abt 1890 | Pittsburg, Crawford, Kansas, USA | 1FamilyTree | JulieGonnering112641 | |
| 188 | Busbee, Carolyn | I1095 | 1FamilyTree | VicH_andDianeBrochtrup, SteveMeulemans57780 | VicH,SteveM57780 | ||
| 189 | Busch, Carol Ann | I124938 | b. 11 Apr 1936 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 190 | Busse, Carol | I335462 | 1FamilyTree | |||
| 191 | Calmes, Carol | I183018 | 1FamilyTree | PatrickKempen16182, MollySchreiber206719, SteveMeulemans57780 | PatrickK16182,MollyS206719,SteveM57780 | ||
| 192 | Campbell, Carol | I85308 | 1FamilyTree | |||
| 193 | Campbell, Marion Caroline | I67194 | b. 20 Jul 1920 | Jamestown, Stutsman, North Dakota, USA | 1FamilyTree | |
| 194 | Campshure, Carol | I170144 | 1FamilyTree | |||
| 195 | Carnot, Carol Mae | I76289 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641 | JocelynT170579,JulieS112641 | ||
| 196 | Carter, Caroline | I152248 | b. Abt 1874 | 1FamilyTree | ||
| 197 | Carter, Carolyn | I20694 | 1FamilyTree | |||
| 198 | Chaffin, Carol A. | I82440 | 1FamilyTree | PaulGunther90599, PaulaVanDykeReichert90596 | PaulG90599,PaulaR90596 | ||
| 199 | Charles, Georgina Carolyn | I25550 | 1FamilyTree | |||
| 200 | Cheslock, Carol L. | I69245 | 1FamilyTree | PaulWest45278 | |||
| 201 | Christensen, Caroline "Carrie" "Carrie" | I146769 | b. 27 Feb 1892 | , , Wisconsin, USA | 1FamilyTree | |
| 202 | Christoferson, Caroline | I118331 | b. 7 Sep 1913 | Beloit, Rock, Wisconsin, USA | 1FamilyTree | |
| 203 | Ciokiewicz, Carol | I26661 | 1FamilyTree | TimothyMicke12407, VicH_andDianeBrochtrup | TimothyM12407,VicH | ||
| 204 | Cisler, Carole Mae | I18881 | b. 19 May 1933 | Montpelier, Kewaunee, Wisconsin, USA | 1FamilyTree | JaysRelated, PatrickKempen16182, WeslieBougie82821 | JaysRelated,PatrickK16182,WeslieB82821 |
| 205 | Clarijs, Carolina | I102120 | b. 4 Nov 1798 | Steenbergen, , Noord-Brabant, Netherlands | 1FamilyTree | |
| 206 | Clark, Carol Ann | I28850 | b. 13 Jul 1952 | Cambridge, Middlesex, Massachusetts, USA | 1FamilyTree | |
| 207 | Clark, Caroline M. | I309129 | b. 11 Sep 1833 | Sangerfield, Oneida, New York, USA | 1FamilyTree | |
| 208 | Clark, Carolyn | I67179 | 1FamilyTree | |||
| 209 | Clark, Carolyn Mary | I320249 | b. 2 Apr 1932 | 1FamilyTree | ||
| 210 | Cline, Carolyn Sue | I330856 | 1FamilyTree | |||
| 211 | Coenen, Carol | I61947 | 1FamilyTree | BrendaC_andPaulCoenen, KarenDrwila91098 | BrendaC,KarenD91098 | ||
| 212 | Coenen, Carol | I344659 | 1FamilyTree | |||
| 213 | Coenen, Carol Ann | I31212 | b. 11 Dec 1941 | 1FamilyTree | ||
| 214 | Coenen, Carol J. | I118011 | b. 12 Oct 1936 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | BrendaC_andPaulCoenen | |
| 215 | Coenen, Carol Mary | I96815 | 1FamilyTree | DianeSchuh16721 | |||
| 216 | Coenen, Caroline | I130855 | b. 20 Jan 1928 | De Pere, Brown, Wisconsin, USA | 1FamilyTree | |
| 217 | Coenen, Carolyn | I337280 | 1FamilyTree | |||
| 218 | Coffey, Carol | I62529 | 1FamilyTree | AmandaFulcer47594, CarolePeters25925 | AmandaF47594,CaroleP25869 | ||
| 219 | Coffey, Carol Mary | I51569 | 1FamilyTree | HaleyKleckner37946 | |||
| 220 | Cole, Caroline | I88241 | 1FamilyTree | |||
| 221 | Coleman, Carol Lee | I61531 | 1FamilyTree | PaulWest45278, PatrickKempen16182 | PaulW45278,PatrickK16182 | ||
| 222 | Collar, Carol Mae | I349279 | 1FamilyTree | |||
| 223 | Collier, Carol | I184328 | b. 9 Dec 1926 | Clintonville, Waupaca, Wisconsin, USA | 1FamilyTree | |
| 224 | Collins, Carol | I57604 | 1FamilyTree | |||
| 225 | Collins, Carol Lee | I153029 | 1FamilyTree | JillvdWyngaard142662, MaryLangenhuizenClose78556 | JillvdW215011,MaryC78556 | ||
| 226 | Collins, Carol Marie | I100580 | 1FamilyTree | kathleenRees206722 | |||
| 227 | Collins, Caroline Pradley | I328251 | b. Abt 1843 | New Haven, New Haven, Connecticut, USA | 1FamilyTree | |
| 228 | Collis, Carol | I302864 | b. 10 Mar 1937 | 1FamilyTree | ||
| 229 | Condit, Carol L. | I92505 | 1FamilyTree | |||
| 230 | Conklin, Carol | I15425 | 1FamilyTree | kathleenRees206722 | |||
| 231 | Conrad, Carol | I27627 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182,VicH | ||
| 232 | Conrad, Caroline | I76665 | b. 11 Jan 1858 | , , , Germany | 1FamilyTree | |
| 233 | Contreras, Bertha Carol | I120133 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 234 | Coonen, Carol | I104053 | 1FamilyTree | CarlaDorow25298, MaryLangenhuizenClose78556 | CarlaD25298,MaryC78556 | ||
| 235 | Coonen, Carol Ann | I35183 | 1FamilyTree | |||
| 236 | Coonen, Carol Elizabeth | I1507 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | DavidS6337,MaryC78556,VicH | ||
| 237 | Coonen, Caroline | I26235 | 1FamilyTree | JeanneS, MaryLangenhuizenClose78556, PaulaVanDykeReichert90596 | JeanneS,MaryC78556,PaulaR90596 | ||
| 238 | Coonen, Carolyn | I9703 | 1FamilyTree | DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup | DavidS6337,MaryC78556,VicH | ||
| 239 | Cornelissen, Carol | I58029 | 1FamilyTree | AnnSchwarzHeiman85709 | |||
| 240 | Cornelissen, Carolina | I80436 | b. 2 Aug 1840 | Zeeland, , Noord-Brabant, Netherlands | 1FamilyTree | |
| 241 | Cross, Carol | I204040 | 1FamilyTree | |||
| 242 | Crow, Carol Christine | I15728 | 1FamilyTree | JocelynThyssen170579 | |||
