Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 149 of 149 for Last Name equals CONRAD AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Conrad, Adam | I36754 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 2 | Conrad, Agnes A. | I12802 | b. 30 Nov 1914 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182,JulieS112641 |
| 3 | Conrad, Alvina | I179392 | b. 12 Mar 1893 | 1FamilyTree | ||
| 4 | Conrad, Amanda Jo | I27656 | b. 8 Jul 1986 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, PatrickKempen16182, WeslieBougie82821 | AmandaF47594,CraigD4020,PatrickK16182,WeslieB82821 |
| 5 | Conrad, Amber | I27651 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, KarenDrwila91098, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,KarenD91098,PatrickK16182 | ||
| 6 | Conrad, Anna S. | I465 | b. 12 Feb 1876 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 7 | Conrad, Anna Sophia | I31922 | b. 28 Mar 1905 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182, AnnSchwarzHeiman85709 | JaysRelated,AmandaF47594,PaulW45278,WeslieB82821,PatrickK16182,AnnH85709 |
| 8 | Conrad, Annaceil Margaret | I5795 | b. 16 Feb 1907 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 9 | Conrad, Benjamin Kramer | I36755 | 1FamilyTree | AmandaFulcer47594 | |||
| 10 | Conrad, Blanche Pauline | I12804 | b. 25 Apr 1920 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182,JulieS112641 |
| 11 | Conrad, Bobbi Ann | I27621 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 12 | Conrad, Brandon | I27655 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 13 | Conrad, Brett | I27622 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,MaryC78556,PatrickK16182 | ||
| 14 | Conrad, Brian | I27637 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,JillvdW215011,PatrickK16182 | ||
| 15 | Conrad, Britny | I27657 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 16 | Conrad, Bruce Frank | I33128 | b. 22 Jun 1938 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, JocelynThyssen170579, KarenDrwila91098, PatrickKempen16182, PaulWest45278, WeslieBougie82821, PaulaVanDykeReichert90596 | AmandaF47594,JocelynT170579,KarenD91098,PatrickK16182,PaulW45278,WeslieB82821,PaulaR90596 |
| 17 | Conrad, Carla Mae | I59319 | 1FamilyTree | JeanneS, PaulWest45278, CarolePeters25925, JocelynThyssen170579, KarenDrwila91098, PatrickKempen16182, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,CaroleP25869,JocelynT170579,KarenD91098,PatrickK16182,PaulaR90596 | ||
| 18 | Conrad, Carol | I27627 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182,VicH | ||
| 19 | Conrad, Caroline | I76665 | b. 11 Jan 1858 | , , , Germany | 1FamilyTree | |
| 20 | Conrad, Catherine | I315423 | b. Abt 1854 | 1FamilyTree | ||
| 21 | Conrad, Christopher James | I36757 | 1FamilyTree | AmandaFulcer47594 | |||
| 22 | Conrad, Cindy | I171885 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 23 | Conrad, Cindy | I34635 | 1FamilyTree | AmandaFulcer47594, CarlaDorow25298, PatrickKempen16182 | AmandaF47594,CarlaD25298,PatrickK16182 | ||
| 24 | Conrad, Cindy Kay | I84744 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182, JulieGonnering112641 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182,JulieS112641 | ||
| 25 | Conrad, Clarence Leonard | I135580 | b. 30 May 1904 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 26 | Conrad, Daniel | I304282 | 1FamilyTree | |||
| 27 | Conrad, David | I136443 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 28 | Conrad, David | I34636 | 1FamilyTree | AmandaFulcer47594, CarlaDorow25298, PatrickKempen16182 | AmandaF47594,CarlaD25298,PatrickK16182 | ||
| 29 | Conrad, David | I27613 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 30 | Conrad, David | I94323 | 1FamilyTree | AmandaFulcer47594, JeanneS, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,JeanneS,PaulW45278,WeslieB82821,PatrickK16182 | ||
| 31 | Conrad, David Norbert | I31935 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182, JulieGonnering112641 | AmandaF47594,PaulW45278,WeslieB82821,MaryC78556,PatrickK16182,JulieS112641 | ||
| 32 | Conrad, Dawn | I27650 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, KarenDrwila91098, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,KarenD91098,PatrickK16182 | ||
| 33 | Conrad, Don | I27623 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,MaryC78556,PatrickK16182 | ||
| 34 | Conrad, Dorothy Louise | I186702 | b. 28 Oct 1828 | 1FamilyTree | ||
| 35 | Conrad, Dwayne | I23004 | b. 5 Dec 1946 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | JaysRelated,AmandaF47594,PaulW45278,WeslieB82821,CarlaD25298,PatrickK16182,JulieS112641,VicH |
| 36 | Conrad, Earl J. | I12800 | b. 3 Oct 1910 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 37 | Conrad, Elizabeth | I345517 | b. Abt 1861 | , , , Canada | 1FamilyTree | |
| 38 | Conrad, Elizabeth | I29076 | b. 25 May 1881 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, DianeSchuh16721, JulieGonnering112641 | AmandaF47594,DianeS16721,JulieS112641 |
| 39 | Conrad, Elrita A. | I16097 | 1FamilyTree | |||
| 40 | Conrad, Emily | I27652 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, KarenDrwila91098, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,KarenD91098,PatrickK16182 | ||
| 41 | Conrad, Frances Mary | I5799 | b. 21 Dec 1914 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 42 | Conrad, George | I329358 | b. 16 Aug 1832 | Oswego, Oswego, New York, USA | 1FamilyTree | |
| 43 | Conrad, Gerald Willard | I94321 | 1FamilyTree | JaysRelated, AmandaFulcer47594, JeanneS, PaulWest45278, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182, JulieGonnering112641 | JaysRelated,AmandaF47594,JeanneS,PaulW45278,WeslieB82821,MaryC78556,PatrickK16182,JulieS112641 | ||
| 44 | Conrad, Gregory Allen | I36087 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 45 | Conrad, Henry | I52304 | b. 9 Apr 1895 | 1FamilyTree | ||
| 46 | Conrad, Herman | I154542 | b. 25 Sep 1806 | 1FamilyTree | ||
| 47 | Conrad, Janis Ann | I29009 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 48 | Conrad, Jason | I27638 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,JillvdW215011,PatrickK16182 | ||
| 49 | Conrad, Jennifer Lynn | I29018 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 50 | Conrad, Joan | I32110 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 51 | Conrad, John | I2857 | b. 14 Apr 1838 | , , , Germany | 1FamilyTree | AmandaFulcer47594 | |
| 52 | Conrad, John | I27626 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,MaryC78556,PatrickK16182 | ||
| 53 | Conrad, John Edward Jr. | I66354 | b. 31 Jul 1925 | Grand Chute, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 54 | Conrad, John J. | I9997 | b. 3 Oct 1903 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 55 | Conrad, John Michael | I36086 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 56 | Conrad, John P. | I25723 | b. 26 Aug 1869 | , , Wisconsin, USA | 1FamilyTree | |
| 57 | Conrad, Joseph "Joe" "Joe" | I12798 | b. 19 Jan 1908 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 58 | Conrad, Joseph Henry | I82789 | b. 15 Oct 1874 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 59 | Conrad, Joseph Leonard | I5790 | b. 2 Aug 1901 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182, NancyGeister131697 | JaysRelated,AmandaF47594,WeslieB82821,CarlaD25298,PatrickK16182,NancyG217266 |
| 60 | Conrad, Julia | I329359 | b. Abt May 1859 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 61 | Conrad, Karl F. | I33108 | b. 17 Oct 1931 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,PaulW45278,WeslieB82821,DavidS6337,PatrickK16182,VicH,SteveM57780 |
| 62 | Conrad, Kathleen Ann | I23007 | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182, DorisVerboomen194691 | JaysRelated,AmandaF47594,PaulW45278,WeslieB82821,PatrickK16182,DorisV194691 | ||
| 63 | Conrad, Kathleen Marie | I29020 | b. 23 Jul 1959 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 |
| 64 | Conrad, Kathy | I60910 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,PaulW45278,DavidS6337,PatrickK16182,VicH,SteveM57780 | ||
| 65 | Conrad, Kelly Ann | I12730 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182 | AmandaF47594,WeslieB82821,CarlaD25298,PatrickK16182 | ||
| 66 | Conrad, Kelly Lynn | I34076 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | AmandaF47594,WeslieB82821,DianeS16721,PatrickK16182 | ||
| 67 | Conrad, Kenneth Donald | I33126 | b. 7 Mar 1932 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182, WeslieBougie82821 | AmandaF47594,PatrickK16182,WeslieB82821 |
| 68 | Conrad, Kevin | I27639 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,JillvdW215011,PatrickK16182 | ||
| 69 | Conrad, Klare Ann | I34637 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,PaulW45278,DavidS6337,PatrickK16182,VicH,SteveM57780 | ||
| 70 | Conrad, Kristian | I33112 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,PaulW45278,DavidS6337,PatrickK16182,VicH,SteveM57780 | ||
| 71 | Conrad, Kristy | I27619 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 72 | Conrad, LaVonne | I33098 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182 | AmandaF47594,WeslieB82821,CarlaD25298,PatrickK16182 | ||
| 73 | Conrad, Leo John | I5798 | b. 20 Sep 1912 | Oneida, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 74 | Conrad, Leonard | I29079 | b. 10 Nov 1888 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 75 | Conrad, Leonard William | I5794 | b. 20 Dec 1905 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 76 | Conrad, Living | I115286 | 1FamilyTree | |||
| 77 | Conrad, Living | I148464 | 1FamilyTree | |||
| 78 | Conrad, Lois | I315018 | 1FamilyTree | |||
| 79 | Conrad, Lotus | I56419 | b. 21 May 1936 | Nappanee, Elkhart, Indiana, USA | 1FamilyTree | JaysRelated, JeanneS, PaulWest45278, WeslieBougie82821, CarolePeters25925, JocelynThyssen170579, KarenDrwila91098, PatrickKempen16182, PaulaVanDykeReichert90596 | JaysRelated,JeanneS,PaulW45278,WeslieB82821,CaroleP25869,JocelynT170579,KarenD91098,PatrickK16182,PaulaR90596 |
| 80 | Conrad, Lyle J. | I27611 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 81 | Conrad, Margaret | I29077 | b. 29 Jul 1883 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 82 | Conrad, Margaret Mary | I5804 | b. 1 Jun 1920 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 83 | Conrad, Marian C. | I9995 | b. 13 Aug 1906 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 84 | Conrad, Marie Frances "Conni" "Conni" | I5805 | b. 7 Feb 1925 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 85 | Conrad, Marilyn Claire | I33100 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182 | AmandaF47594,WeslieB82821,CarlaD25298,PatrickK16182 | ||
| 86 | Conrad, Martha | I29080 | b. 29 Jul 1892 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 87 | Conrad, Martha | I5801 | b. 4 Jul 1917 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 88 | Conrad, Martin | I26356 | b. 25 Apr 1930 | Combined Locks, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 89 | Conrad, Mary Beatrice | I36758 | 1FamilyTree | AmandaFulcer47594, JeanneS, PaulWest45278, JocelynThyssen170579, KarenDrwila91098, PatrickKempen16182, PaulaVanDykeReichert90596 | AmandaF47594,JeanneS,PaulW45278,JocelynT170579,KarenD91098,PatrickK16182,PaulaR90596 | ||
| 90 | Conrad, Mary Katherine | I82788 | b. 14 Jan 1868 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 91 | Conrad, Mary Margaret | I33106 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,PaulW45278,WeslieB82821,PatrickK16182 | ||
| 92 | Conrad, Mathilda | I2858 | b. Abt Aug 1877 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 93 | Conrad, Michael John | I34078 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | AmandaF47594,WeslieB82821,DianeS16721,PatrickK16182 | ||
| 94 | Conrad, Michael Louis | I29016 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 95 | Conrad, Michael Ross | I36752 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 96 | Conrad, Michele Marie | I45150 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, BrendaC_andPaulCoenen, CarlaDorow25298, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | AmandaF47594,PaulW45278,WeslieB82821,BrendaC,CarlaD25298,PatrickK16182,JulieS112641,VicH | ||
| 97 | Conrad, Molly Ann | I34077 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | AmandaF47594,WeslieB82821,DianeS16721,PatrickK16182 | ||
| 98 | Conrad, Monica | I14225 | b. 5 May 1873 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 99 | Conrad, Nancy M. | I27641 | b. 19 Sep 1952 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, CarolePeters25925, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,CaroleP25869,PatrickK16182 |
| 100 | Conrad, Nellie Etta | I329360 | b. 2 Feb 1864 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | |
| 101 | Conrad, Nicholas Brent | I36088 | 1FamilyTree | AmandaFulcer47594 | |||
| 102 | Conrad, Norbert L. | I12803 | b. 7 May 1917 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,PaulW45278,WeslieB82821,PatrickK16182 |
| 103 | Conrad, Norman | I179390 | b. 18 Nov 1917 | 1FamilyTree | AmandaFulcer47594, ClarkVerbockel195286 | AmandaF47594,ClarkV195286 | |
| 104 | Conrad, Patricia | I136441 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,WeslieB82821,PatrickK16182 | ||
| 105 | Conrad, Patricia | I45152 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, CarlaDorow25298, PatrickKempen16182, JulieGonnering112641, VicH_andDianeBrochtrup | AmandaF47594,PaulW45278,WeslieB82821,CarlaD25298,PatrickK16182,JulieS112641,VicH | ||
| 106 | Conrad, Patti Jo | I46142 | 1FamilyTree | |||
| 107 | Conrad, Paul Kenneth | I59318 | 1FamilyTree | JeanneS, PaulWest45278, CarolePeters25925, JocelynThyssen170579, KarenDrwila91098, PatrickKempen16182, PaulaVanDykeReichert90596 | JeanneS,PaulW45278,CaroleP25869,JocelynT170579,KarenD91098,PatrickK16182,PaulaR90596 | ||
| 108 | Conrad, Pauline | I29078 | b. 10 Jan 1886 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 109 | Conrad, Peter | I132469 | b. 15 Jan 1891 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594 | |
| 110 | Conrad, Peter | I5796 | b. 23 Sep 1908 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 111 | Conrad, Randy M. | I27653 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 112 | Conrad, Richard | I36750 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 113 | Conrad, Richard | I84746 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 114 | Conrad, Richard William | I5797 | b. 14 Oct 1910 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 115 | Conrad, Robert John | I29019 | 1FamilyTree | AmandaFulcer47594, PatrickKempen16182 | AmandaF47594,PatrickK16182 | ||
| 116 | Conrad, Robert W. | I27616 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
| 117 | Conrad, Ronald | I27575 | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,DianeS16721,PatrickK16182 | ||
| 118 | Conrad, Rosella | I12799 | b. 28 Apr 1909 | Freedom, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182 | JaysRelated,AmandaF47594,WeslieB82821,PatrickK16182 |
| 119 | Conrad, Roy B. | I27635 | 1FamilyTree | JaysRelated, AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, JillvdWyngaard142662, PatrickKempen16182 | JaysRelated,AmandaF47594,CraigD4020,WeslieB82821,JillvdW215011,PatrickK16182 | ||
| 120 | Conrad, Sage Marie | I36759 | 1FamilyTree | AmandaFulcer47594, JeanneS, PaulWest45278, JocelynThyssen170579, KarenDrwila91098, PaulaVanDykeReichert90596 | AmandaF47594,JeanneS,PaulW45278,JocelynT170579,KarenD91098,PaulaR90596 | ||
| 121 | Conrad, Sandy | I171884 | 1FamilyTree | AmandaFulcer47594, PaulWest45278, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,PaulW45278,WeslieB82821,PatrickK16182 | ||
| 122 | Conrad, Sandy Marie | I49649 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, MaryLangenhuizenClose78556, PatrickKempen16182 | AmandaF47594,WeslieB82821,MaryC78556,PatrickK16182 | ||
| 123 | Conrad, Sara | I27614 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, WeslieBougie82821, PatrickKempen16182 | AmandaF47594,CraigD4020,WeslieB82821,PatrickK16182 | ||
