Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 118 of 118 for Last Name equals VANDEYACHT AND Tree equals 1FamilyTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch | |
---|---|---|---|---|---|---|
1 | ![]() | I3124 | b. Abt 1859 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
2 | ![]() | I55714 | b. 5 Feb 1933 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
3 | ![]() | I19795 | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JeanneS, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | JaysRelated,CraigD4020,JeanneS,WeslieB82821,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
4 | ![]() | I80393 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
5 | ![]() | I31718 | b. 16 Aug 1878 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | SteveMeulemans57780 | |
6 | ![]() | I3125 | b. Abt Sep 1862 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
7 | ![]() | I78390 | b. 15 Jan 1929 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
8 | ![]() | I88136 | 1FamilyTree | |||
9 | ![]() | I16006 | b. 24 May 1894 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
10 | ![]() | I310699 | 1FamilyTree | |||
11 | ![]() | I89106 | b. 2 May 1920 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
12 | ![]() | I65432 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
13 | ![]() | I65425 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
14 | ![]() | I80398 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
15 | ![]() | I137729 | b. 3 Dec 1952 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
16 | ![]() | I111640 | 1FamilyTree | CraigDiekvoss4020, JeanneS, JillvdWyngaard142662, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,JillvdW215011,DavidS6337,AnnH85709,SteveM57780 | ||
17 | ![]() | I19684 | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JeanneS, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | JaysRelated,CraigD4020,JeanneS,WeslieB82821,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
18 | ![]() | I90961 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, DianeSchuh16721, DavidSchlickbernd6337, JulieGonnering112641, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,DianeS16721,DavidS6337,JulieS112641,AnnH85709,SteveM57780 | ||
19 | ![]() | I16013 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
20 | ![]() | I16005 | b. 14 Jul 1928 | Dundas, Calumet, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
21 | ![]() | I19793 | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JeanneS, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | JaysRelated,CraigD4020,JeanneS,WeslieB82821,DavidS6337,PatrickK16182,VicH,AnnH85709,SteveM57780 | ||
22 | ![]() | I90962 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, DianeSchuh16721, DavidSchlickbernd6337, JulieGonnering112641, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,DianeS16721,DavidS6337,JulieS112641,AnnH85709,SteveM57780 | ||
23 | ![]() | I118622 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
24 | ![]() | I310702 | 1FamilyTree | |||
25 | ![]() | I120684 | b. 28 Jan 1958 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | |
26 | ![]() | I315780 | b. 30 Mar 1953 | Waupaca, Waupaca, Wisconsin, USA ![]() | 1FamilyTree | |
27 | ![]() | I90951 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
28 | ![]() | I90959 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, DianeSchuh16721, DavidSchlickbernd6337, JulieGonnering112641, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,DianeS16721,DavidS6337,JulieS112641,AnnH85709,SteveM57780 | ||
29 | ![]() | I310700 | 1FamilyTree | |||
30 | ![]() | I65427 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
31 | ![]() | I65429 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
32 | ![]() | I16817 | b. 3 Mar 1898 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
33 | ![]() | I315778 | 1FamilyTree | |||
34 | ![]() | I90924 | b. 26 Apr 1918 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, DianeSchuh16721, DavidSchlickbernd6337, JulieGonnering112641, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,DianeS16721,DavidS6337,JulieS112641,AnnH85709,SteveM57780 |
35 | ![]() | I108431 | b. 16 Dec 1892 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, ClarkVerbockel195286, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,ClarkV195286,SteveM57780 |
36 | ![]() | I118621 | b. 18 Jun 1982 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
37 | ![]() | I137391 | b. 27 Sep 1929 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
38 | ![]() | I14597 | b. 28 Feb 1889 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
39 | ![]() | I3120 | b. 27 Jan 1825 | , , , Netherlands ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
40 | ![]() | I90954 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
41 | ![]() | I1957 | b. 20 Mar 1874 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | VicH_andDianeBrochtrup | |
42 | ![]() | I31713 | b. 12 Mar 1902 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
43 | ![]() | I21497 | b. 11 Sep 1833 | Cuijk, Noord-Brabant, Netherlands ![]() | 1FamilyTree | |
44 | ![]() | I40947 | b. 8 Nov 1930 | Woodville, Calumet, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
45 | ![]() | I80405 | b. 5 Nov 1935 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
46 | ![]() | I193216 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
47 | ![]() | I55715 | b. 27 Jan 1954 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
48 | ![]() | I24194 | 1FamilyTree | CraigDiekvoss4020, JeanneS, PaulWest45278, DavidSchlickbernd6337, MaryLangenhuizenClose78556, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,PaulW45278,DavidS6337,MaryC78556,VicH,AnnH85709,SteveM57780 | ||
49 | ![]() | I90929 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
50 | ![]() | I65428 | b. 14 Jul 1958 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
51 | ![]() | I85705 | b. 3 Sep 1886 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
52 | ![]() | I80397 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
53 | ![]() | I31711 | b. 3 Jun 1894 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
54 | ![]() | I19794 | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JeanneS, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | JaysRelated,CraigD4020,JeanneS,WeslieB82821,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
55 | ![]() | I315783 | 1FamilyTree | |||
56 | ![]() | I65755 | 1FamilyTree | |||
57 | ![]() | I31712 | b. 30 Jan 1899 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
58 | ![]() | I80396 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
59 | ![]() | I80394 | b. 17 Feb 1955 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | AnnSchwarzHeiman85709, CraigDiekvoss4020, DavidSchlickbernd6337, SteveMeulemans57780 | AnnH85709,CraigD4020,DavidS6337,SteveM57780 |
60 | ![]() | I66339 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 | ||
61 | ![]() | I16014 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
62 | ![]() | I75253 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
63 | ![]() | I66329 | b. 7 Dec 1954 | Appleton, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | AnnSchwarzHeiman85709, CraigDiekvoss4020, DavidSchlickbernd6337, JillvdWyngaard142662, VicH_andDianeBrochtrup, SteveMeulemans57780 | AnnH85709,CraigD4020,DavidS6337,JillvdW215011,VicH,SteveM57780 |
64 | ![]() | I90955 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
65 | ![]() | I16009 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
66 | ![]() | I137392 | b. 27 Sep 1929 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
67 | ![]() | I90949 | b. 1 Dec 1945 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | |
68 | ![]() | I16816 | b. 19 Apr 1896 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
69 | ![]() | I90923 | b. 11 Aug 1916 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
70 | ![]() | I16017 | b. 13 Jun 1924 | Green Bay, Brown, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
71 | ![]() | I90927 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
72 | ![]() | I80403 | b. 15 Sep 1931 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
73 | ![]() | I16942 | 1FamilyTree | CraigDiekvoss4020, JeanneS, HaleyKleckner37946, DavidSchlickbernd6337, TomTurriff28815, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,HaleyK37946,DavidS6337,TomT28815,AnnH85709,SteveM57780 | ||
74 | ![]() | I31721 | b. Abt 1881 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
75 | ![]() | I88137 | 1FamilyTree | |||
76 | ![]() | I3126 | b. Abt 1865 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
77 | ![]() | I65430 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
78 | ![]() | I55712 | b. 16 Jul 1930 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
79 | ![]() | I3121 | b. Bef 1807 | , , , Germany ![]() | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 | JeanneS,AnnH85709 |
80 | ![]() | I3123 | b. 6 May 1858 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
81 | ![]() | I31720 | b. Abt 1880 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
82 | ![]() | I124324 | b. 21 Mar 1913 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
83 | ![]() | I137304 | b. Abt 1890 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
84 | ![]() | I31716 | b. 8 Oct 1875 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | |
85 | ![]() | I7419 | b. 21 Jan 1923 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 |
86 | ![]() | I111639 | 1FamilyTree | CraigDiekvoss4020, JeanneS, JillvdWyngaard142662, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,JillvdW215011,DavidS6337,AnnH85709,SteveM57780 | ||
87 | ![]() | I69858 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
88 | ![]() | I90953 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
89 | ![]() | I60269 | b. 16 Oct 1918 | Holland, Brown, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
90 | ![]() | I90926 | b. 15 Mar 1931 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
91 | ![]() | I66343 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,VicH,AnnH85709,SteveM57780 | ||
92 | ![]() | I80402 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
93 | ![]() | I80404 | b. 25 Jan 1927 | Little Chute, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
94 | ![]() | I90950 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
95 | ![]() | I90958 | b. 3 Dec 1943 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, DianeSchuh16721, DavidSchlickbernd6337, JulieGonnering112641, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,DianeS16721,DavidS6337,JulieS112641,AnnH85709,SteveM57780 | |
96 | ![]() | I137305 | b. 14 Jan 1895 | Buchanan, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
97 | ![]() | I90925 | b. 21 Aug 1926 | Seymour, Outagamie, Wisconsin, USA ![]() | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
98 | ![]() | I14758 | b. 24 Aug 1926 | Dundas, Calumet, Wisconsin, USA ![]() | 1FamilyTree | JaysRelated, CraigDiekvoss4020, JeanneS, HaleyKleckner37946, DavidSchlickbernd6337, TomTurriff28815, AnnSchwarzHeiman85709, SteveMeulemans57780 | JaysRelated,CraigD4020,JeanneS,HaleyK37946,DavidS6337,TomT28815,AnnH85709,SteveM57780 |
99 | ![]() | I24114 | 1FamilyTree | AmandaFulcer47594, CraigDiekvoss4020, JeanneS, PaulWest45278, WeslieBougie82821, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | AmandaF47594,CraigD4020,JeanneS,PaulW45278,WeslieB82821,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
100 | ![]() | I16938 | 1FamilyTree | CraigDiekvoss4020, JeanneS, HaleyKleckner37946, DavidSchlickbernd6337, TomTurriff28815, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,HaleyK37946,DavidS6337,TomT28815,AnnH85709,SteveM57780 | ||
101 | ![]() | I16010 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
102 | ![]() | I65431 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
103 | ![]() | I80401 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 | ||
